Meter kelajuan serba moden kombinasi analog untuk paparan bacaan yang tepat.
Meter kelajuan serba moden kombinasi analog untuk paparan bacaan yang tepat.
Lampu LED bukan sahaja tampak bergaya tetapi memastikan keselamatan.
Jalur rim sepadan dengan warna grafik, melengkap gaya Dash baharu.
Engine | Single Cylinder, Air Cooled, SOHC, 4-Stroke, 2 Valve |
Displacement | 124.89 cm³ |
Bore X Stroke | 52.4 mm X 57.9 mm |
Compression Ratio | 9.3 : 1 |
Max. Power | 7.35 kW / 8,000 rpm |
Max. Torque | 9.54 N.m / 6,500 rpm |
Engine Oil Capacity | New: 0.9 ℓ Exchange: 0.7 ℓ |
Carburation | Fuel Injection (PGM-Fi) |
Fuel Tank Capacity | 4 ℓ |
Starter | Electric Auto / Manual Start |
Battery Capacity | 3.0 A.h |
ACG Output | 12 V |
Clutch Type | Automatic Centrifugal Clutch |
Transmission Type | Manual / 4 Speed - Constant Mesh |
Transmission Gear Ratio | Gear 1 - 2.500 Gear 2 - 1.550 Gear 3 - 1.150 Gear 4 - 0.923 |
Frame Type | Back Bone |
Dimensions (L x W x H) | 1,894 mm X 707 mm X 1,124 mm |
Wheelbase | 1,237 mm |
Caster Angle | 26°15' |
Trail | 69 mm |
Seat Height | 767 mm |
Ground Clearance | 142 mm |
Kerb Weight | 105 kg |
Suspension Type | Front: Telescopic Rear: Twin |
Rim Size | Front: 17 M/C x MT1.85 Rear: 17 M/C x MT1.85 |
Tyres | Front : 70/90 - 17 M/C 38P (Tubeless) Rear : 80/90 - 17 M/C 50P (Tubeless) |
Brakes | Front : Hydraulic Disc Rear : Hydraulic Disc |
Color | Blue, Red, Repsol, Yellow |
---|
Copyright ©️ 2021 Lee Tak Motor. All rights reserved.