Engine | 2 Cylinder, Liquid-cooled, 4 Stroke, DOHC, 4-Valves |
Displacement | 249 CC |
Bore X Stroke | 60.0 X 44.1 mm |
Compression Ratio | 11.6 : 1 |
Max. Power | 25.8 kW (34.6 Hp) / 12000 RPM |
Max. Torque | 22.6 Nm / 10000 RPM |
Lubrication System | Wet Sump |
Carburation | Fuel-Injected |
Fuel Tank Capacity | 14 ℓ |
Starter | Electric Starter |
ACG Output | 12 V |
Clutch Type | Wet, Multi-Plate |
Transmission Type | Constant Mesh, 6-speed |
Frame Type | Diamond |
Dimensions (L x W x H) | 2090 mm x 755 mm x 1070 mm |
Wheelbase | 1380 mm |
Seat Height | 780 mm |
Ground Clearance | 160 mm |
Kerb Weight | 169 kg |
Suspension Type | Front: Telescopic Forks Rear: Swingarm |
Tyres | Front: 110/ 70R17M/C (54H) Tubeless Rear: 140/ 70R17M/C (66H) Tubeless |
Brakes | Front: Hydraulic Single Disc Rear: Hydraulic Single Disc |
Color | Blue, Grey |
---|
Copyright ©️ 2021 Lee Tak Motor. All rights reserved.