The LED taillight uses 4 LED stripes on each side for a unique 3 dimensional rear view.
An easy to read Full LCD meter panel with lever switch on the left handle bar to toggle through information.
This system automatically shuts off the engine when machine is stopped and idling at traffic lights to reduce petrol wastage. To re-start the engine when stopped, the rider needs only to twist the throttle, causing the engine to quickly re-start and provide a smooth takeoff. The Stop & Start System can be turned on or off as desired via a switch.
Engine | Single Cylinder, Liquid-Cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cm³ |
Bore X Stroke | 58.0 mm x 58.7 mm |
Compression Ratio | 11.6 : 1 |
Max. Power | 11.3 kW (15.4PS)/8,000r/min |
Max. Torque | 13.9N m (1.4kgf m)/6,000r/min |
Engine Oil Capacity | New: Exchange: |
Lubrication System | Force-Feed Lubrication, Wet Sump |
Carburation | Fuel-Injected |
Fuel Tank Capacity | 7.1L/1.9usgal/1.6lmp.gal |
Starter | Electric Starter |
ACG Output | 12 V |
Transmission Type | V-Belt Automatic |
Dimensions (L x W x H) | 1,935 mm x 740 mm x 1,160 mm |
Wheelbase | 1,340 mm |
Seat Height | 765 mm |
Ground Clearance | 125 mm |
Kerb Weight | 130 kg |
Suspension Type | Front: Telescopic Rear: Unit Swing |
Tyres | Front: 110/70-13M/C 48P Tubeless Rear: 130/70-13M/C 63P Tubeless |
Brakes | Front: Hydraulic Single Disc, Ø 230 mm Rear: Hydraulic Single Disc, Ø 230 mm |
Color | Grey, Red |
---|
Copyright ©️ 2021 Lee Tak Motor. All rights reserved.