Engine | Single Cylinder, Air Cooled, SOHC, 4-Stroke, 2 Valve |
Displacement | 124.89cm3 |
Bore X Stroke | 57.4mm x 57.9mm |
Compression Ratio | 9.3 : 1 |
Max. Power | 6.76 kW / 7,500 rpm |
Max. Torque | 10.1 N.m / 5,000 rpm |
Engine Oil Capacity | New: 0.9 ℓ Exchange: 0.7 ℓ |
Carburation | Fuel Injection (PGM-Fi) |
Fuel Tank Capacity | 5.4 ℓ |
Battery Capacity | 3.0 A.h |
ACG Output | 12 V |
Clutch Type | Automatic Centrifugal Type, Wet Multi-plate |
Transmission Type | Manual / 4 Speed - Constant Mesh |
Frame Type | Back Bone |
Dimensions (L x W x H) | 1,933 mm X 712 mm X 1,093 mm |
Wheelbase | 1,258 mm |
Seat Height | 761 mm |
Ground Clearance | 135 mm |
Kerb Weight | 107 kg |
Suspension Type | FR: Telescopic RR: Swingarm |
Rim Size | FR: 17 M/C x MT1.85 RR: 17 M/C x MT1.85 |
Tyres | FR: 70/90-17M/C 38P RR: 80/90-17M/C 50P |
Brakes | FR: Hydraulic Disk Brake RR: Hydraulic Disk Brake |
Color | Blue, Gold, Red |
---|
Copyright ©️ 2021 Lee Tak Motor. All rights reserved.